Rx · PZN 00033028, 16334217, 13781855, 11613993…
RENVELA 800 mg film-coated tablets
German trade nameRENVELA 800 mg Filmtabletten
Consistently available
9.6out of 10
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
RENVELA 800 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsRENVELA 800 mg film-coated tablets contains the active ingredient Sevelamer and comes as Film-coated tablets. 18 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available. 17 of the 18 packs are currently marketed according to our records.
Pack sizes · 18 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 07704572 | 9.4 | 9.6 | ~ €85 |
| 06803496 | 9.4 | 9.6 | ~ €84 |
| 15609149 | 9.3 | 9.6 | ~ €84 |
| 06913612 | 9.4 | 9.5 | ~ €110 |
| 11613993 | 9.3 | 9.4 | ~ €83 |
| 00723307 | 6.9 | 6.7 | ~ €85 |
| 07776815 | 5.4 | 5.9 | ~ €84 |
| 00033028 | 5.1 | 5.5 | ~ €285 |
| 10715740 | 5.6 | 5.4 | ~ €150 |
| 08452799 | 4.6 | 4.9 | ~ €153 |
| 13781855 | 5.4 | 4.1 | ~ €84 |
| 06818658 | 4.2 | 4.1 | ~ €162 |
| 14367419 | 4.2 | 3.3 | ~ €84 |
| 12547040 | 1.3 | 2.6 | ~ €84 |
| 07578297 | 2.2 | 1.7 | ~ €150 |
| 16334217 | 0.0 | 0.0 | ~ €100 |
| 11528709 | 0.0 | 0.0 | ~ €100 |
| 20371827 | 0.0 | 0.0 | ~ €88 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch