Rx · PZN 01587059, 18296219, 17169157, 15530258…
RENAGEL 800 mg film-coated tablets
German trade nameRENAGEL 800 mg Filmtabletten
Consistently available
9.6out of 10
Storage temperature and transport temperature
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
RENAGEL 800 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsRENAGEL 800 mg film-coated tablets contains the active ingredient Sevelamer and comes as Film-coated tablets. 16 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available.
Pack sizes · 16 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 01587059 | 9.4 | 9.6 | ~ €200 |
| 03319966 | 9.4 | 9.6 | ~ €90 |
| 15609155 | 9.4 | 9.6 | ~ €90 |
| 02227593 | 9.4 | 8.1 | ~ €186 |
| 15530258 | 7.7 | 8.0 | ~ €90 |
| 16499059 | 7.6 | 8.0 | ~ €89 |
| 18296219 | 8.5 | 7.6 | ~ €90 |
| 16124537 | 6.7 | 7.6 | ~ €88 |
| 13655346 | 6.1 | 5.4 | ~ €89 |
| 00218621 | 5.0 | 5.1 | ~ €89 |
| 03215215 | 3.9 | 3.9 | ~ €90 |
| 02000702 | 2.5 | 2.5 | ~ €186 |
| 17169157 | 0.0 | 0.0 | ~ €115 |
| 11851698 | 0.0 | 0.0 | ~ €109 |
| 03798659 | 0.0 | 0.0 | ~ €142 |
| 03912606 | 0.0 | 0.0 | ~ €186 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch