Rx · PZN 11515262, 13867025, 11515279, 18455563…
HUMIRA 40 mg/0,4 ml solution for injection in the pre-filled pen
German trade nameHUMIRA 40 mg-0,4 ml Injektionslösung im Fertigpen
Consistently available
9.6out of 10
Storage temperature and transport temperature
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
HUMIRA 40 mg/0,4 ml solution for injection in the pre-filled pen is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsHUMIRA 40 mg/0,4 ml solution for injection in the pre-filled pen contains the active ingredient Adalimumab and comes as Solution for injection/infusion. 57 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available. 54 of the 57 packs are currently marketed according to our records.
Pack sizes · 57 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 11515262 | 9.4 | 9.6 | ~ €760 |
| 11515279 | 9.4 | 9.6 | ~ €2,197 |
| 12728646 | 9.4 | 9.6 | ~ €2,197 |
| 12472052 | 9.4 | 9.6 | ~ €759 |
| 12478089 | 9.3 | 9.2 | ~ €2,197 |
| 12529912 | 9.0 | 8.8 | ~ €760 |
| 12478072 | 5.4 | 5.4 | ~ €733 |
| 12471408 | 6.5 | 5.1 | ~ €1,331 |
| 12472572 | 6.6 | 5.0 | ~ €1,331 |
| 12562068 | 3.9 | 4.3 | ~ €1,335 |
| 13904453 | 1.6 | 3.8 | ~ €2,197 |
| 15398675 | 3.8 | 3.7 | ~ €1,485 |
| 16789165 | 1.9 | 2.9 | ~ €2,197 |
| 17154813 | 3.4 | 2.7 | ~ €1,335 |
| 14062364 | 2.7 | 2.7 | ~ €1,444 |
| 13946339 | 3.7 | 2.4 | ~ €1,301 |
| 18455586 | 0.4 | 1.6 | ~ €1,331 |
| 16820053 | 1.3 | 1.3 | ~ €2,197 |
| 15625651 | 1.3 | 1.3 | ~ €1,485 |
| 15434075 | 1.3 | 1.3 | ~ €1,609 |
| 14227262 | 0.0 | 1.2 | ~ €1,331 |
| 18455563 | 0.6 | 1.0 | ~ €583 |
| 16890504 | 1.3 | 1.0 | ~ €374 |
| 12471383 | 1.2 | 0.9 | ~ €450 |
| 13248026 | 0.7 | 0.8 | ~ €1,609 |
| 12472566 | 0.0 | 0.8 | ~ €450 |
| 16840009 | 0.5 | 0.5 | ~ €1,261 |
| 12468406 | 0.0 | 0.2 | ~ €1,295 |
| 13867025 | 0.0 | 0.0 | N/A |
| 17266015 | 0.0 | 0.0 | ~ €472 |
| 17266021 | 0.0 | 0.0 | ~ €1,364 |
| 14227256 | 0.0 | 0.0 | ~ €450 |
| 19077057 | 0.0 | 0.0 | ~ €450 |
| 19077063 | 0.0 | 0.0 | ~ €1,444 |
| 19077092 | 0.0 | 0.0 | ~ €1,331 |
| 12562051 | 0.0 | 0.0 | ~ €450 |
| 12580988 | 0.0 | 0.0 | ~ €617 |
| 12580994 | 0.0 | 0.0 | ~ €1,278 |
| 12468398 | 0.0 | 0.0 | ~ €452 |
| 14299416 | 0.0 | 0.0 | ~ €1,335 |
| 20546037 | 0.0 | 0.0 | ~ €2,000 |
| 16666190 | 0.0 | 0.0 | ~ €3,291 |
| 12473608 | 0.0 | 0.0 | ~ €774 |
| 12473614 | 0.0 | 0.0 | ~ €2,285 |
| 16840015 | 0.0 | 0.0 | ~ €584 |
| 14309072 | 0.0 | 0.0 | ~ €1,485 |
| 12470550 | 0.0 | 0.0 | ~ €4,144 |
| 17312548 | 0.0 | 0.0 | ~ €1,270 |
| 12504740 | 0.0 | 0.0 | ~ €448 |
| 12504757 | 0.0 | 0.0 | ~ €1,276 |
| 19776559 | 0.0 | 0.0 | ~ €667 |
| 13625233 | 0.0 | 0.0 | ~ €2,000 |
| 15619857 | 0.0 | 0.0 | ~ €597 |
| 15619863 | 0.0 | 0.0 | ~ €1,335 |
| 16789136 | 0.0 | 0.0 | ~ €727 |
| 16743890 | 0.0 | 0.0 | ~ €621 |
| 16743921 | 0.0 | 0.0 | ~ €2,197 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch