Rx · PZN 14338702, 14338719, 14338725, 17147368…
HULIO 40 mg/0,8 ml solution for injection in the pre-filled pen
German trade nameHULIO 40 mg-0,8 ml Injektionslösung im Fertigpen
Consistently available
9.6out of 10
Storage temperature and transport temperature
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
HULIO 40 mg/0,8 ml solution for injection in the pre-filled pen is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsHULIO 40 mg/0,8 ml solution for injection in the pre-filled pen contains the active ingredient Adalimumab and comes as Solution for injection/infusion. 39 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available. 37 of the 39 packs are currently marketed according to our records.
Pack sizes · 39 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 14338725 | 9.4 | 9.6 | ~ €2,197 |
| 17312531 | 9.4 | 9.6 | ~ €2,001 |
| 14338719 | 7.9 | 8.8 | ~ €733 |
| 15395642 | 8.0 | 8.3 | ~ €727 |
| 15530063 | 8.7 | 7.9 | ~ €1,331 |
| 15637080 | 7.6 | 6.4 | ~ €2,197 |
| 15395659 | 5.1 | 6.3 | ~ €2,197 |
| 15659087 | 5.1 | 6.3 | ~ €2,197 |
| 15617172 | 6.8 | 6.2 | ~ €2,196 |
| 15863008 | 6.4 | 5.2 | ~ €1,331 |
| 18022999 | 4.2 | 3.9 | ~ €1,331 |
| 15639386 | 2.2 | 3.9 | ~ €2,191 |
| 15530057 | 4.0 | 3.7 | ~ €450 |
| 15863014 | 2.8 | 3.4 | ~ €450 |
| 15637074 | 2.6 | 2.4 | ~ €733 |
| 15617166 | 1.3 | 1.3 | ~ €729 |
| 18454670 | 1.7 | 1.2 | ~ €2,191 |
| 14338702 | 0.0 | 0.0 | N/A |
| 17147368 | 0.0 | 0.0 | ~ €729 |
| 17147374 | 0.0 | 0.0 | ~ €2,222 |
| 15817675 | 0.0 | 0.0 | ~ €727 |
| 16702299 | 0.0 | 0.0 | ~ €733 |
| 16702307 | 0.0 | 0.0 | ~ €2,197 |
| 19365193 | 0.0 | 0.0 | ~ €727 |
| 19365201 | 0.0 | 0.0 | ~ €2,196 |
| 17904639 | 0.0 | 0.0 | ~ €1,961 |
| 16013878 | 0.0 | 0.0 | ~ €731 |
| 16011425 | 0.0 | 0.0 | ~ €2,197 |
| 16022825 | 0.0 | 0.0 | ~ €727 |
| 16022831 | 0.0 | 0.0 | ~ €2,197 |
| 15391710 | 0.0 | 0.0 | ~ €733 |
| 15391727 | 0.0 | 0.0 | ~ €2,197 |
| 17231672 | 0.0 | 0.0 | ~ €2,196 |
| 17848409 | 0.0 | 0.0 | ~ €727 |
| 16759603 | 0.0 | 0.0 | ~ €2,191 |
| 18454664 | 0.0 | 0.0 | ~ €727 |
| 15659070 | 0.0 | 0.0 | ~ €733 |
| 16759483 | 0.0 | 0.0 | ~ €733 |
| 16759508 | 0.0 | 0.0 | ~ €2,196 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch