Rx · PZN 07687520, 07687543, 14217594, 14217602…
AVONEX 30 µg/0,5 ml solution for injection in einem pre-filled pen
German trade nameAVONEX 30 -m63g-0,5 ml Injektionslösung in einem Fertigpen
Consistently available
9.4out of 10
Storage temperature and transport temperature
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
AVONEX 30 µg/0,5 ml solution for injection in einem pre-filled pen is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsAVONEX 30 µg/0,5 ml solution for injection in einem pre-filled pen contains the active ingredient Interferon beta-1a and comes as Injector (pen). 40 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.4 out of 10. The best-available pack was consistently available. 37 of the 40 packs are currently marketed according to our records.
Pack sizes · 40 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 07687543 | 9.4 | 9.4 | ~ €5,043 |
| 14178279 | 9.3 | 9.2 | ~ €4,656 |
| 01312670 | 8.5 | 8.9 | ~ €4,884 |
| 09770544 | 6.7 | 6.7 | ~ €4,662 |
| 07687520 | 5.1 | 5.5 | ~ €1,646 |
| 09884992 | 5.1 | 5.5 | ~ €4,685 |
| 09913050 | 5.1 | 5.5 | ~ €4,912 |
| 10762461 | 5.1 | 5.1 | ~ €4,655 |
| 09536601 | 4.4 | 5.1 | ~ €4,663 |
| 09770538 | 4.2 | 4.1 | ~ €1,417 |
| 09376528 | 2.7 | 2.9 | ~ €1,473 |
| 15434164 | 2.7 | 2.6 | ~ €4,655 |
| 10637891 | 1.1 | 2.0 | ~ €3,581 |
| 10922456 | 1.3 | 1.3 | ~ €4,578 |
| 09393314 | 1.3 | 1.3 | ~ €1,480 |
| 04680687 | 1.0 | 1.1 | ~ €2,965 |
| 09884986 | 0.7 | 0.3 | ~ €1,480 |
| 14217594 | 0.0 | 0.0 | ~ €1,227 |
| 14217602 | 0.0 | 0.0 | ~ €3,826 |
| 14357036 | 0.0 | 0.0 | ~ €1,418 |
| 18776646 | 0.0 | 0.0 | ~ €4,656 |
| 11027309 | 0.0 | 0.0 | ~ €1,437 |
| 11290461 | 0.0 | 0.0 | ~ €1,312 |
| 10708846 | 0.0 | 0.0 | ~ €1,248 |
| 10708852 | 0.0 | 0.0 | ~ €3,420 |
| 11657499 | 0.0 | 0.0 | ~ €3,588 |
| 09718271 | 0.0 | 0.0 | ~ €1,417 |
| 11118414 | 0.0 | 0.0 | ~ €4,581 |
| 04680635 | 0.0 | 0.0 | ~ €989 |
| 16875597 | 0.0 | 0.0 | ~ €1,049 |
| 16875580 | 0.0 | 0.0 | ~ €3,589 |
| 10637885 | 0.0 | 0.0 | ~ €1,221 |
| 09444603 | 0.0 | 0.0 | ~ €1,481 |
| 10026041 | 0.0 | 0.0 | ~ €4,991 |
| 15434158 | 0.0 | 0.0 | ~ €1,417 |
| 19896766 | 0.0 | 0.0 | ~ €1,437 |
| 19896772 | 0.0 | 0.0 | ~ €4,653 |
| 15389943 | 0.0 | 0.0 | ~ €1,251 |
| 15389966 | 0.0 | 0.0 | ~ €4,101 |
| 17924464 | 0.0 | 0.0 | ~ €4,909 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch