Rx · PZN 01902762, 01902822, 14178262, 14178256…
AVONEX 30 µg/0,5 ml Luer Lock injection solution in a ready-to-use
German trade nameAVONEX 30 -m63g-0,5 ml Luer Lock Injektionslösung in einer Fertigspritze
Consistently available
9.2out of 10
Storage temperature and transport temperature
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
AVONEX 30 µg/0,5 ml Luer Lock injection solution in a ready-to-use is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsAVONEX 30 µg/0,5 ml Luer Lock injection solution in a ready-to-use contains the active ingredient Interferon beta-1a and comes as Pre-filled syringe. 40 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.2 out of 10. The best-available pack was consistently available. 35 of the 40 packs are currently marketed according to our records.
Pack sizes · 40 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 01902822 | 8.5 | 9.2 | ~ €5,043 |
| 01902762 | 9.0 | 7.8 | ~ €1,646 |
| 06454736 | 5.3 | 7.2 | ~ €4,813 |
| 05451196 | 6.7 | 7.0 | ~ €4,991 |
| 09081589 | 5.1 | 5.5 | ~ €4,685 |
| 01715385 | 5.1 | 5.4 | ~ €4,912 |
| 14178262 | 4.4 | 4.8 | ~ €1,439 |
| 04427095 | 4.0 | 4.2 | ~ €4,805 |
| 03268967 | 3.8 | 4.1 | ~ €4,805 |
| 19881457 | 4.0 | 4.0 | ~ €4,801 |
| 06060345 | 2.6 | 3.4 | ~ €4,809 |
| 06714829 | 2.5 | 2.9 | ~ €1,528 |
| 15609184 | 2.5 | 2.9 | ~ €4,805 |
| 04432854 | 1.1 | 1.3 | ~ €1,439 |
| 04953116 | 1.1 | 1.3 | ~ €1,440 |
| 06477996 | 1.3 | 1.3 | ~ €1,495 |
| 03934660 | 1.1 | 1.3 | ~ €1,530 |
| 06077417 | 1.3 | 1.3 | ~ €1,528 |
| 14178256 | 0.2 | 0.9 | ~ €4,685 |
| 02204190 | 0.0 | 0.0 | ~ €1,245 |
| 05502344 | 0.0 | 0.0 | ~ €1,434 |
| 05502350 | 0.0 | 0.0 | ~ €4,680 |
| 11138894 | 0.0 | 0.0 | ~ €1,234 |
| 11138902 | 0.0 | 0.0 | ~ €3,544 |
| 10532815 | 0.0 | 0.0 | ~ €1,246 |
| 10532821 | 0.0 | 0.0 | ~ €3,599 |
| 11657476 | 0.0 | 0.0 | ~ €3,540 |
| 05979336 | 0.0 | 0.0 | ~ €1,440 |
| 09289686 | 0.0 | 0.0 | ~ €4,581 |
| 04682143 | 0.0 | 0.0 | ~ €957 |
| 04682166 | 0.0 | 0.0 | ~ €3,382 |
| 16875574 | 0.0 | 0.0 | ~ €1,097 |
| 16875568 | 0.0 | 0.0 | ~ €3,630 |
| 00200549 | 0.0 | 0.0 | ~ €1,593 |
| 05467613 | 0.0 | 0.0 | ~ €4,919 |
| 15609190 | 0.0 | 0.0 | ~ €1,439 |
| 19881411 | 0.0 | 0.0 | ~ €1,528 |
| 17526226 | 0.0 | 0.0 | ~ €1,096 |
| 17526232 | 0.0 | 0.0 | ~ €3,383 |
| 17924458 | 0.0 | 0.0 | ~ €4,812 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch