Rx · PZN 10843768, 07799986, 03235985, 08799936…
ZALDIAR 37,5 mg/325 mg film-coated tablets
German trade nameZALDIAR 37,5 mg-325 mg Filmtabletten
Consistently available
9.6out of 10
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
ZALDIAR 37,5 mg/325 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsZALDIAR 37,5 mg/325 mg film-coated tablets contains the active ingredient Tramadol and paracetamol (German Tramadol und Paracetamol) and comes as Film-coated tablets. 21 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available. 18 of the 21 packs are currently marketed according to our records.
Pack sizes · 21 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 03235985 | 9.4 | 9.6 | ~ €23 |
| 08799942 | 9.4 | 9.6 | ~ €9 |
| 01135570 | 9.4 | 9.6 | ~ €9 |
| 09490483 | 9.4 | 9.6 | ~ €7 |
| 09307177 | 9.4 | 9.6 | ~ €6 |
| 03691849 | 9.4 | 9.4 | ~ €10 |
| 00204056 | 9.4 | 9.3 | ~ €5 |
| 02846014 | 8.0 | 8.3 | ~ €5 |
| 02846020 | 7.0 | 8.1 | ~ €10 |
| 02475345 | 7.5 | 8.0 | ~ €10 |
| 00204062 | 6.9 | 7.0 | ~ €10 |
| 07799986 | 5.1 | 5.5 | ~ €14 |
| 08799936 | 4.7 | 5.2 | ~ €6 |
| 01135564 | 2.5 | 2.6 | ~ €5 |
| 02595440 | 1.8 | 2.2 | ~ €7 |
| 09466131 | 1.1 | 1.3 | ~ €7 |
| 10843768 | 0.0 | 0.0 | N/A |
| 11140253 | 0.0 | 0.0 | ~ €5 |
| 12561471 | 0.0 | 0.0 | ~ €7 |
| 11140282 | 0.0 | 0.0 | ~ €10 |
| 02475339 | 0.0 | 0.0 | ~ €5 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch