Rx · PZN 07211533, 13835634, 13577882, 13868875…
XELJANZ 5 mg film-coated tablets
German trade nameXELJANZ 5 mg Filmtabletten
Consistently available
9.6out of 10
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
XELJANZ 5 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsXELJANZ 5 mg film-coated tablets contains the active ingredient Tofacitinib and comes as Film-coated tablets. 22 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available. 20 of the 22 packs are currently marketed according to our records.
Pack sizes · 22 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 07211533 | 9.4 | 9.6 | ~ €720 |
| 13577882 | 9.4 | 9.6 | ~ €2,339 |
| 17524115 | 5.1 | 5.5 | ~ €2,333 |
| 14053626 | 4.0 | 4.2 | ~ €717 |
| 14244579 | 3.8 | 3.9 | ~ €2,333 |
| 14399342 | 1.3 | 1.6 | ~ €2,339 |
| 14401613 | 2.0 | 1.6 | ~ €2,339 |
| 14340774 | 1.3 | 1.3 | ~ €720 |
| 13517035 | 0.5 | 0.9 | ~ €712 |
| 18198468 | 0.8 | 0.4 | ~ €2,334 |
| 13835634 | 0.0 | 0.0 | N/A |
| 13868875 | 0.0 | 0.0 | ~ €720 |
| 14244562 | 0.0 | 0.0 | ~ €712 |
| 16686152 | 0.0 | 0.0 | ~ €2,339 |
| 15568692 | 0.0 | 0.0 | ~ €734 |
| 15571470 | 0.0 | 0.0 | ~ €720 |
| 16487613 | 0.0 | 0.0 | ~ €2,339 |
| 13649771 | 0.0 | 0.0 | ~ €720 |
| 19370886 | 0.0 | 0.0 | ~ €712 |
| 15620168 | 0.0 | 0.0 | ~ €720 |
| 17441895 | 0.0 | 0.0 | ~ €720 |
| 17441903 | 0.0 | 0.0 | ~ €2,339 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch