Rx · PZN 08796837, 09003879, 09003885, 11027315…
VALDOXAN 25 mg film-coated tablets
German trade nameVALDOXAN 25 mg Filmtabletten
Consistently available
9.6out of 10
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
VALDOXAN 25 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsVALDOXAN 25 mg film-coated tablets contains the active ingredient Agomelatine (German Agomelatin) and comes as Film-coated tablets. 21 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available. 20 of the 21 packs are currently marketed according to our records.
Pack sizes · 21 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 09003879 | 9.4 | 9.6 | ~ €39 |
| 09003885 | 9.4 | 8.7 | ~ €137 |
| 07697866 | 0.1 | 0.7 | ~ €62 |
| 07697843 | 0.0 | 0.1 | ~ €24 |
| 08796837 | 0.0 | 0.0 | N/A |
| 11027315 | 0.0 | 0.0 | ~ €62 |
| 13424658 | 0.0 | 0.0 | ~ €29 |
| 13424670 | 0.0 | 0.0 | ~ €61 |
| 09435142 | 0.0 | 0.0 | ~ €24 |
| 09435159 | 0.0 | 0.0 | ~ €27 |
| 09505693 | 0.0 | 0.0 | ~ €25 |
| 09505701 | 0.0 | 0.0 | ~ €62 |
| 15570743 | 0.0 | 0.0 | ~ €28 |
| 08922615 | 0.0 | 0.0 | ~ €6 |
| 08922621 | 0.0 | 0.0 | ~ €29 |
| 10356123 | 0.0 | 0.0 | ~ €24 |
| 10356146 | 0.0 | 0.0 | ~ €27 |
| 16151362 | 0.0 | 0.0 | ~ €29 |
| 06935192 | 0.0 | 0.0 | ~ €24 |
| 06935200 | 0.0 | 0.0 | ~ €112 |
| 07338914 | 0.0 | 0.0 | ~ €27 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch