Rx · PZN 12777343, 12777403, 14135991, 12777366…
TRIMBOW 87 µg/5 µg/9 µg 120 actuation Druckgasi
German trade nameTRIMBOW 87 -m63g-5 -m63g-9 -m63g 120 Hub Druckgasi
Consistently available
8.8out of 10
Storage temperature and transport temperature
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
TRIMBOW 87 µg/5 µg/9 µg 120 actuation Druckgasi is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsTRIMBOW 87 µg/5 µg/9 µg 120 actuation Druckgasi contains the active ingredient Formoterol, glycopyrronium bromide and beclometasone (German Formoterol, Glycopyrroniumbromid und Beclometason) and comes as Metered-dose inhaler. 48 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 8.8 out of 10. The best-available pack was consistently available. 47 of the 48 packs are currently marketed according to our records.
Pack sizes · 48 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 12777343 | 7.7 | 8.8 | ~ €80 |
| 12777366 | 8.0 | 8.7 | ~ €161 |
| 16596845 | 6.3 | 8.1 | ~ €74 |
| 14164656 | 6.4 | 8.1 | ~ €144 |
| 16488400 | 5.7 | 7.7 | ~ €161 |
| 14164308 | 5.5 | 7.0 | ~ €145 |
| 14164283 | 3.1 | 6.4 | ~ €79 |
| 17439668 | 3.7 | 6.2 | ~ €80 |
| 14164633 | 3.2 | 5.9 | ~ €74 |
| 12777395 | 4.8 | 4.7 | ~ €241 |
| 18744451 | 4.8 | 4.7 | ~ €157 |
| 15559954 | 4.4 | 4.4 | ~ €79 |
| 14406912 | 3.2 | 4.3 | ~ €80 |
| 18067447 | 2.3 | 4.0 | ~ €64 |
| 14186327 | 2.3 | 3.7 | ~ €79 |
| 14061086 | 2.7 | 3.4 | ~ €144 |
| 19540756 | 1.7 | 3.2 | ~ €142 |
| 19251006 | 2.0 | 3.0 | ~ €142 |
| 14061063 | 2.7 | 2.8 | ~ €74 |
| 14164662 | 0.8 | 2.7 | ~ €241 |
| 16596868 | 0.5 | 2.5 | ~ €213 |
| 16086386 | 1.0 | 2.5 | ~ €241 |
| 16596851 | 1.1 | 2.1 | ~ €142 |
| 18713539 | 0.2 | 1.9 | ~ €194 |
| 19251012 | 0.1 | 1.9 | ~ €223 |
| 18163659 | 0.1 | 1.5 | ~ €213 |
| 14186333 | 2.1 | 1.5 | ~ €215 |
| 14061092 | 0.1 | 1.4 | ~ €223 |
| 14294100 | 0.0 | 1.1 | ~ €223 |
| 19540762 | 0.6 | 1.1 | ~ €194 |
| 14356686 | 0.7 | 1.1 | ~ €78 |
| 15559960 | 0.8 | 1.0 | ~ €144 |
| 18713545 | 0.6 | 0.9 | ~ €66 |
| 17947092 | 0.3 | 0.9 | ~ €194 |
| 14164314 | 0.0 | 0.7 | ~ €223 |
| 14028918 | 0.3 | 0.1 | ~ €241 |
| 12777403 | 0.0 | 0.0 | N/A |
| 14135991 | 0.0 | 0.0 | N/A |
| 19871430 | 0.0 | 0.0 | ~ €215 |
| 19540727 | 0.0 | 0.0 | ~ €68 |
| 16675355 | 0.0 | 0.0 | ~ €144 |
| 14356692 | 0.0 | 0.0 | ~ €215 |
| 18741085 | 0.0 | 0.0 | ~ €307 |
| 17439674 | 0.0 | 0.0 | ~ €161 |
| 18163613 | 0.0 | 0.0 | ~ €74 |
| 18163642 | 0.0 | 0.0 | ~ €142 |
| 18222190 | 0.0 | 0.0 | ~ €190 |
| 19250998 | 0.0 | 0.0 | ~ €67 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch