Rx · PZN 00477096, 00477104, 11103476, 11103482…
TRILEPTAL 600 mg film-coated tablets
German trade nameTRILEPTAL 600 mg Filmtabletten
Consistently available
9.6out of 10
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
TRILEPTAL 600 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsTRILEPTAL 600 mg film-coated tablets contains the active ingredient Oxcarbazepine (German Oxcarbazepin) and comes as Film-coated tablets. 19 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available. 15 of the 19 packs are currently marketed according to our records.
Pack sizes · 19 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 02067793 | 9.4 | 9.6 | ~ €101 |
| 06127380 | 9.2 | 9.5 | ~ €101 |
| 00477104 | 9.4 | 9.2 | ~ €213 |
| 02233872 | 7.5 | 5.7 | ~ €164 |
| 03913652 | 6.0 | 5.6 | ~ €164 |
| 13825038 | 4.0 | 4.2 | ~ €100 |
| 11140247 | 3.8 | 4.2 | ~ €101 |
| 02067770 | 3.8 | 4.2 | ~ €30 |
| 02067787 | 2.7 | 2.6 | ~ €56 |
| 03913646 | 2.7 | 2.6 | ~ €74 |
| 01457262 | 2.7 | 2.6 | ~ €101 |
| 02233820 | 1.3 | 1.3 | ~ €56 |
| 19175995 | 0.5 | 0.9 | ~ €101 |
| 00477096 | 0.0 | 0.0 | ~ €104 |
| 11103476 | 0.0 | 0.0 | ~ €59 |
| 11103482 | 0.0 | 0.0 | ~ €109 |
| 16768559 | 0.0 | 0.0 | ~ €107 |
| 11140230 | 0.0 | 0.0 | ~ €56 |
| 02235463 | 0.0 | 0.0 | ~ €106 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch