Rx · PZN 11148734, 11148757, 00082392, 00082417…
TRANSTEC 35 µg/h transdermal patches 20mg-patch 4T
German trade nameTRANSTEC 35 Mikrogramm-h transdermales Pflaster 20mg Pflaster 4T
Only sporadically available
2.8out of 10
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
This figure is an approximation across all recorded pack sizes. We are happy to advise you on your terms for TRANSTEC 35 µg/h transdermal patches 20mg-patch 4T.
Review purchasing termsTRANSTEC 35 µg/h transdermal patches 20mg-patch 4T contains the active ingredient Buprenorphine (German Buprenorphin) and comes as Transdermal patch. 21 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 2.8 out of 10. The best-available pack was only sporadically available. 15 of the 21 packs are currently marketed according to our records.
Pack sizes · 21 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 09235615 | 2.5 | 2.8 | ~ €155 |
| 05891647 | 1.1 | 1.2 | ~ €155 |
| 16391304 | 1.3 | 1.1 | ~ €76 |
| 16391310 | 1.1 | 0.9 | ~ €157 |
| 11148734 | 0.0 | 0.0 | ~ €76 |
| 11148757 | 0.0 | 0.0 | ~ €152 |
| 00082392 | 0.0 | 0.0 | ~ €30 |
| 00082417 | 0.0 | 0.0 | ~ €38 |
| 00082446 | 0.0 | 0.0 | ~ €62 |
| 00082452 | 0.0 | 0.0 | ~ €88 |
| 00082469 | 0.0 | 0.0 | ~ €151 |
| 00082475 | 0.0 | 0.0 | ~ €189 |
| 10515981 | 0.0 | 0.0 | ~ €76 |
| 10515998 | 0.0 | 0.0 | ~ €124 |
| 10516006 | 0.0 | 0.0 | ~ €157 |
| 05891630 | 0.0 | 0.0 | ~ €76 |
| 09673195 | 0.0 | 0.0 | ~ €121 |
| 09235590 | 0.0 | 0.0 | ~ €38 |
| 09287919 | 0.0 | 0.0 | ~ €38 |
| 09235609 | 0.0 | 0.0 | ~ €94 |
| 09287931 | 0.0 | 0.0 | ~ €124 |
TRANSTEC 35 µg/h transdermal patches 20mg-patch 4T was only sporadically procurable in the past 30 days. We help you identify additional sources of supply and alternative products.
Request a source of supply