Rx · PZN 06142729, 06142735, 12643418, 16502347…
REVOLADE 50 mg film-coated tablets
German trade nameREVOLADE 50 mg Filmtabletten
Consistently available
8.0out of 10
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
REVOLADE 50 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsREVOLADE 50 mg film-coated tablets contains the active ingredient Eltrombopag and comes as Film-coated tablets. 21 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 8.0 out of 10. The best-available pack was consistently available.
Pack sizes · 21 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 15748856 | 8.0 | 8.0 | ~ €7,315 |
| 15201827 | 6.7 | 6.8 | ~ €1,869 |
| 10839040 | 5.1 | 5.5 | ~ €1,827 |
| 12643418 | 5.1 | 5.4 | ~ €7,872 |
| 06142735 | 5.1 | 5.3 | ~ €2,624 |
| 16502347 | 4.0 | 4.1 | ~ €1,001 |
| 06142729 | 3.8 | 3.9 | ~ €1,312 |
| 07795913 | 2.7 | 3.5 | ~ €1,829 |
| 13577818 | 2.5 | 2.8 | ~ €1,828 |
| 14167502 | 3.3 | 2.3 | ~ €1,827 |
| 11724876 | 1.3 | 2.0 | ~ €1,827 |
| 15748833 | 1.3 | 1.6 | ~ €1,001 |
| 16502330 | 1.3 | 1.3 | ~ €6,687 |
| 19911365 | 1.3 | 1.3 | ~ €7,702 |
| 19525538 | 0.0 | 0.0 | ~ €2,568 |
| 07795907 | 0.0 | 0.0 | ~ €1,001 |
| 13330236 | 0.0 | 0.0 | ~ €2,549 |
| 20217813 | 0.0 | 0.0 | ~ €1,901 |
| 18427696 | 0.0 | 0.0 | ~ €676 |
| 19290124 | 0.0 | 0.0 | ~ €403 |
| 16876444 | 0.0 | 0.0 | ~ €7,314 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch