Rx · PZN 06142706, 06142712, 12643401, 16824128…
REVOLADE 25 mg film-coated tablets
German trade nameREVOLADE 25 mg Filmtabletten
Consistently available
9.6out of 10
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
REVOLADE 25 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsREVOLADE 25 mg film-coated tablets contains the active ingredient Eltrombopag and comes as Film-coated tablets. 18 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available.
Pack sizes · 18 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 16942483 | 9.4 | 9.6 | ~ €910 |
| 06142712 | 5.1 | 5.5 | ~ €1,312 |
| 11724853 | 5.1 | 5.5 | ~ €909 |
| 10839028 | 5.1 | 5.5 | ~ €910 |
| 12643401 | 5.1 | 5.3 | ~ €3,936 |
| 07788646 | 5.1 | 4.9 | ~ €910 |
| 13913179 | 3.6 | 4.4 | ~ €910 |
| 13330213 | 4.2 | 4.1 | ~ €1,266 |
| 16904614 | 3.4 | 3.2 | ~ €909 |
| 16824111 | 2.5 | 2.9 | ~ €3,520 |
| 06142706 | 2.6 | 2.5 | ~ €657 |
| 16583713 | 1.3 | 1.6 | ~ €3,851 |
| 16824128 | 0.0 | 0.0 | ~ €589 |
| 19525521 | 0.0 | 0.0 | ~ €1,284 |
| 20310665 | 0.0 | 0.0 | ~ €3,851 |
| 18427673 | 0.0 | 0.0 | ~ €249 |
| 19290118 | 0.0 | 0.0 | ~ €180 |
| 20336185 | 0.0 | 0.0 | ~ €911 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch