Rx · PZN 05496276, 05496282, 05496299, 15266525…
PREVENAR 13 suspension for injection in a pre-filled syringe
German trade namePREVENAR 13 Injektionssuspension in einer Fertigspritze
Consistently available
9.6out of 10
Storage temperature and transport temperature
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
PREVENAR 13 suspension for injection in a pre-filled syringe is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsPREVENAR 13 suspension for injection in a pre-filled syringe contains the active ingredient Pneumococcus, purified polysaccharides antigen conjugated (German Pneumokokken, gereinigtes Polysaccharid-Antigen, konjugiert) and comes as Suspension for injection. 35 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available. 30 of the 35 packs are currently marketed according to our records.
Pack sizes · 35 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 05496276 | 9.4 | 9.6 | ~ €67 |
| 05496299 | 9.4 | 9.6 | ~ €3,338 |
| 10005412 | 9.4 | 9.6 | ~ €67 |
| 10101535 | 9.4 | 9.6 | ~ €62 |
| 05496282 | 9.4 | 8.6 | ~ €668 |
| 10179974 | 7.4 | 7.0 | ~ €668 |
| 07338920 | 6.9 | 6.7 | ~ €67 |
| 07415307 | 5.3 | 5.1 | ~ €55 |
| 10131269 | 4.0 | 4.2 | ~ €3,147 |
| 10217019 | 3.8 | 4.0 | ~ €3,079 |
| 10989785 | 4.0 | 3.6 | ~ €2,734 |
| 13830909 | 2.7 | 2.4 | ~ €3,147 |
| 10739870 | 1.9 | 2.1 | ~ €634 |
| 10217002 | 2.3 | 2.0 | ~ €615 |
| 16575895 | 1.8 | 1.3 | ~ €616 |
| 10739887 | 0.0 | 1.0 | ~ €3,168 |
| 11101158 | 0.5 | 0.9 | ~ €2,580 |
| 15266525 | 0.0 | 0.0 | ~ €54 |
| 15266531 | 0.0 | 0.0 | ~ €515 |
| 18076239 | 0.0 | 0.0 | ~ €63 |
| 18076245 | 0.0 | 0.0 | ~ €631 |
| 17592051 | 0.0 | 0.0 | ~ €52 |
| 10385461 | 0.0 | 0.0 | ~ €55 |
| 11101141 | 0.0 | 0.0 | ~ €631 |
| 18157096 | 0.0 | 0.0 | ~ €55 |
| 18157104 | 0.0 | 0.0 | ~ €546 |
| 18157110 | 0.0 | 0.0 | ~ €2,581 |
| 11865507 | 0.0 | 0.0 | ~ €51 |
| 11685107 | 0.0 | 0.0 | ~ €497 |
| 10005429 | 0.0 | 0.0 | ~ €631 |
| 11095334 | 0.0 | 0.0 | ~ €52 |
| 16022883 | 0.0 | 0.0 | ~ €517 |
| 16022908 | 0.0 | 0.0 | ~ €2,599 |
| 19683177 | 0.0 | 0.0 | ~ €57 |
| 19683183 | 0.0 | 0.0 | ~ €525 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch