Rx · PZN 00051055, 04129423, 16817660, 10227897…
PLAVIX 75 mg film-coated tablets
German trade namePLAVIX 75 mg Filmtabletten
Consistently available
9.6out of 10
Storage temperature and transport temperature
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
PLAVIX 75 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsPLAVIX 75 mg film-coated tablets contains the active ingredient Clopidogrel and comes as Film-coated tablets. 22 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available. 20 of the 22 packs are currently marketed according to our records.
Pack sizes · 22 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 04129423 | 9.4 | 9.6 | ~ €210 |
| 10227897 | 8.6 | 8.8 | ~ €47 |
| 04412544 | 8.1 | 8.0 | ~ €35 |
| 01501997 | 5.1 | 5.5 | ~ €21 |
| 01423292 | 5.6 | 5.4 | ~ €114 |
| 16529518 | 4.9 | 5.0 | ~ €47 |
| 00051055 | 4.2 | 4.1 | ~ €60 |
| 07770770 | 4.2 | 4.1 | ~ €71 |
| 04408100 | 1.3 | 1.6 | ~ €47 |
| 07770764 | 1.3 | 1.3 | ~ €59 |
| 00276995 | 0.8 | 1.0 | ~ €35 |
| 02418910 | 0.5 | 0.4 | ~ €21 |
| 00956187 | 0.0 | 0.3 | ~ €21 |
| 16817660 | 0.0 | 0.0 | ~ €38 |
| 01146906 | 0.0 | 0.0 | ~ €21 |
| 00549105 | 0.0 | 0.0 | ~ €47 |
| 19358075 | 0.0 | 0.0 | ~ €21 |
| 01813774 | 0.0 | 0.0 | ~ €35 |
| 06326292 | 0.0 | 0.0 | ~ €35 |
| 01037040 | 0.0 | 0.0 | ~ €47 |
| 10947189 | 0.0 | 0.0 | ~ €31 |
| 00262119 | 0.0 | 0.0 | ~ €48 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch