Rx · PZN 14260609, 14260615, 20702187, 20702193…
PIFELTRO 100 mg film-coated tablets
German trade namePIFELTRO 100 mg Filmtabletten
Consistently available
9.0out of 10
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
PIFELTRO 100 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsPIFELTRO 100 mg film-coated tablets contains the active ingredient Doravirine (German Doravirin) and comes as Film-coated tablets. 18 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.0 out of 10. The best-available pack was consistently available.
Pack sizes · 18 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 14260615 | 8.6 | 9.0 | ~ €1,337 |
| 14260609 | 5.5 | 5.7 | ~ €446 |
| 17628777 | 4.2 | 4.1 | ~ €1,336 |
| 16678773 | 2.9 | 3.4 | ~ €1,309 |
| 16700596 | 2.2 | 1.7 | ~ €1,309 |
| 16700573 | 1.3 | 1.6 | ~ €425 |
| 16678744 | 1.3 | 1.3 | ~ €425 |
| 17875381 | 1.3 | 1.3 | ~ €425 |
| 17875398 | 1.0 | 0.5 | ~ €1,309 |
| 20702187 | 0.0 | 0.0 | ~ €425 |
| 20702193 | 0.0 | 0.0 | ~ €1,309 |
| 17824722 | 0.0 | 0.0 | ~ €425 |
| 17824739 | 0.0 | 0.0 | ~ €1,309 |
| 16487599 | 0.0 | 0.0 | ~ €426 |
| 16487607 | 0.0 | 0.0 | ~ €1,336 |
| 16204992 | 0.0 | 0.0 | ~ €440 |
| 16152812 | 0.0 | 0.0 | ~ €446 |
| 16152829 | 0.0 | 0.0 | ~ €1,337 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch