Rx · PZN 01218037, 01218043, 01218066, 10319725…
KEPPRA 500 mg film-coated tablets
German trade nameKEPPRA 500 mg Filmtabletten
Consistently available
9.1out of 10
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
KEPPRA 500 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsKEPPRA 500 mg film-coated tablets contains the active ingredient Levetiracetam and comes as Film-coated tablets. 21 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.1 out of 10. The best-available pack was consistently available. 18 of the 21 packs are currently marketed according to our records.
Pack sizes · 21 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 01218066 | 8.5 | 9.1 | ~ €378 |
| 01218043 | 6.4 | 7.5 | ~ €193 |
| 01170075 | 6.9 | 7.4 | ~ €234 |
| 10319725 | 5.6 | 5.7 | ~ €203 |
| 00272661 | 2.6 | 5.1 | ~ €92 |
| 03444795 | 5.2 | 4.9 | ~ €85 |
| 01218037 | 4.0 | 4.7 | ~ €98 |
| 03275370 | 2.5 | 2.8 | ~ €233 |
| 19196543 | 1.3 | 1.6 | ~ €203 |
| 01557928 | 0.0 | 0.0 | ~ €90 |
| 07072936 | 0.0 | 0.0 | ~ €203 |
| 09632753 | 0.0 | 0.0 | ~ €35 |
| 09632747 | 0.0 | 0.0 | ~ €80 |
| 09632730 | 0.0 | 0.0 | ~ €228 |
| 03444826 | 0.0 | 0.0 | ~ €203 |
| 00272655 | 0.0 | 0.0 | ~ €90 |
| 04011408 | 0.0 | 0.0 | ~ €92 |
| 01890556 | 0.0 | 0.0 | ~ €116 |
| 04033775 | 0.0 | 0.0 | ~ €240 |
| 04259077 | 0.0 | 0.0 | ~ €79 |
| 04259083 | 0.0 | 0.0 | ~ €136 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch