Rx · PZN 02949286, 02949292, 17602140, 11709635…
INSPRA 50 mg film-coated tablets
German trade nameINSPRA 50 mg Filmtabletten
Consistently available
8.4out of 10
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
INSPRA 50 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsINSPRA 50 mg film-coated tablets contains the active ingredient Eplerenone (German Eplerenon) and comes as Film-coated tablets. 23 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 8.4 out of 10. The best-available pack was consistently available.
Pack sizes · 23 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 02949292 | 8.1 | 8.4 | ~ €244 |
| 04513682 | 5.1 | 5.5 | ~ €85 |
| 11709635 | 3.8 | 4.2 | ~ €83 |
| 07586859 | 5.6 | 4.2 | ~ €83 |
| 01004951 | 2.4 | 2.0 | ~ €84 |
| 15568255 | 1.3 | 1.3 | ~ €83 |
| 02949286 | 0.0 | 0.0 | ~ €124 |
| 17602140 | 0.0 | 0.0 | ~ €94 |
| 07586813 | 0.0 | 0.0 | ~ €68 |
| 11149030 | 0.0 | 0.0 | ~ €77 |
| 06111344 | 0.0 | 0.0 | ~ €83 |
| 13416104 | 0.0 | 0.0 | ~ €30 |
| 13416110 | 0.0 | 0.0 | ~ €123 |
| 13416127 | 0.0 | 0.0 | ~ €124 |
| 03270355 | 0.0 | 0.0 | ~ €83 |
| 06489114 | 0.0 | 0.0 | ~ €21 |
| 04511128 | 0.0 | 0.0 | ~ €46 |
| 17448064 | 0.0 | 0.0 | ~ €81 |
| 00136946 | 0.0 | 0.0 | ~ €66 |
| 00137561 | 0.0 | 0.0 | ~ €124 |
| 06108098 | 0.0 | 0.0 | ~ €87 |
| 03268950 | 0.0 | 0.0 | ~ €124 |
| 03269116 | 0.0 | 0.0 | ~ €95 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch