Rx · PZN 00977060, 00977077, 10538539, 18498609…
INFANRIX hexa pre-filled syringe powder and suspension for preparation of a suspension for injection
German trade nameINFANRIX hexa Fertigspritze Pulver und Suspension zur Herstellung einer Injektionssuspension
Consistently available
9.6out of 10
Storage temperature and transport temperature
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
INFANRIX hexa pre-filled syringe powder and suspension for preparation of a suspension for injection is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsINFANRIX hexa pre-filled syringe powder and suspension for preparation of a suspension for injection contains the active ingredient Diphtheria-haemophilus influenzae B-pertussis-poliomyelitis-tetanus-hepatitis B (German Diphtherie-Haemophilus influenzae B-Pertussis-Poliomyelitis-Tetanus-Hepatitis B) and comes as Suspension for injection. 26 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available.
Pack sizes · 26 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 05018499 | 9.4 | 9.6 | ~ €51 |
| 01852975 | 9.4 | 9.6 | ~ €58 |
| 05982640 | 9.4 | 9.6 | ~ €51 |
| 06340665 | 9.4 | 9.5 | ~ €58 |
| 18498609 | 9.4 | 9.4 | ~ €51 |
| 00977060 | 9.3 | 9.3 | ~ €61 |
| 19467982 | 8.7 | 9.2 | ~ €51 |
| 05500279 | 8.8 | 9.0 | ~ €50 |
| 10538539 | 8.4 | 8.1 | ~ €3,059 |
| 01852863 | 6.7 | 6.7 | ~ €557 |
| 00977077 | 5.1 | 5.5 | ~ €612 |
| 03297199 | 5.1 | 5.5 | ~ €549 |
| 00074688 | 5.0 | 5.4 | ~ €40 |
| 18303296 | 4.7 | 5.3 | ~ €39 |
| 10313740 | 3.8 | 4.2 | ~ €439 |
| 02152412 | 4.2 | 4.1 | ~ €465 |
| 05500285 | 5.4 | 3.9 | ~ €439 |
| 07707257 | 2.5 | 2.9 | ~ €460 |
| 19467999 | 2.6 | 2.5 | ~ €439 |
| 17258352 | 1.1 | 1.3 | ~ €2,872 |
| 02512187 | 1.3 | 1.3 | ~ €549 |
| 13970384 | 0.0 | 0.5 | ~ €439 |
| 09921552 | 1.0 | 0.5 | ~ €2,914 |
| 06340671 | 0.0 | 0.0 | ~ €557 |
| 19485000 | 0.0 | 0.0 | ~ €2,914 |
| 15201862 | 0.0 | 0.0 | ~ €2,914 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch