Rx · PZN 16795243, 16795272, 10330193, 10330230…
FORXIGA 10 mg film-coated tablets
German trade nameFORXIGA 10 mg Filmtabletten
Consistently available
9.6out of 10
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
FORXIGA 10 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsFORXIGA 10 mg film-coated tablets contains the active ingredient Dapagliflozin and comes as Film-coated tablets. 69 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available. 68 of the 69 packs are currently marketed according to our records.
Pack sizes · 69 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 16795243 | 9.3 | 9.6 | ~ €18 |
| 10330193 | 9.4 | 9.6 | ~ €51 |
| 10330201 | 9.4 | 9.6 | ~ €178 |
| 19307273 | 9.4 | 9.6 | ~ €161 |
| 19434020 | 9.3 | 9.6 | ~ €161 |
| 18405269 | 9.4 | 9.6 | ~ €163 |
| 18260345 | 9.4 | 9.6 | ~ €178 |
| 19742997 | 9.4 | 9.6 | ~ €161 |
| 19873765 | 9.2 | 9.5 | ~ €161 |
| 19533638 | 9.2 | 9.5 | ~ €178 |
| 19373695 | 9.3 | 9.2 | ~ €161 |
| 18317393 | 8.7 | 9.2 | ~ €178 |
| 18262226 | 8.6 | 9.2 | ~ €18 |
| 19468355 | 9.4 | 9.1 | ~ €160 |
| 18232857 | 9.1 | 9.1 | ~ €178 |
| 18673828 | 8.9 | 8.8 | ~ €178 |
| 17852285 | 8.7 | 8.8 | ~ €51 |
| 18049314 | 8.4 | 8.6 | ~ €51 |
| 20408157 | 8.2 | 8.3 | ~ €307 |
| 19383541 | 9.4 | 8.3 | ~ €51 |
| 19234232 | 8.2 | 8.3 | ~ €51 |
| 18083883 | 7.4 | 8.2 | ~ €18 |
| 18049320 | 7.5 | 8.2 | ~ €178 |
| 19665914 | 9.3 | 8.1 | ~ €163 |
| 18329775 | 8.0 | 8.0 | ~ €51 |
| 18390585 | 8.0 | 8.0 | ~ €268 |
| 20168925 | 7.4 | 7.9 | ~ €178 |
| 18116602 | 7.7 | 7.7 | ~ €18 |
| 18080577 | 7.7 | 7.6 | ~ €51 |
| 18259655 | 7.0 | 7.4 | ~ €51 |
| 18257828 | 6.1 | 7.2 | ~ €179 |
| 19065367 | 5.7 | 7.0 | ~ €161 |
| 18405275 | 8.0 | 6.9 | ~ €51 |
| 20168894 | 7.8 | 6.8 | ~ €165 |
| 20007398 | 8.2 | 6.5 | ~ €160 |
| 18804561 | 5.7 | 5.9 | ~ €18 |
| 19523775 | 3.0 | 5.6 | ~ €161 |
| 18458277 | 5.0 | 4.5 | ~ €51 |
| 20339396 | 4.2 | 4.1 | ~ €178 |
| 20511257 | 6.7 | 3.5 | ~ €160 |
| 18232840 | 1.3 | 3.0 | ~ €51 |
| 18762012 | 1.4 | 2.8 | ~ €178 |
| 18090400 | 0.9 | 2.8 | ~ €178 |
| 16832665 | 2.0 | 2.5 | ~ €178 |
| 16832694 | 1.3 | 2.1 | ~ €51 |
| 18136160 | 0.0 | 2.0 | ~ €51 |
| 18329781 | 2.9 | 1.7 | ~ €178 |
| 20171123 | 2.8 | 1.7 | ~ €160 |
| 19247849 | 0.3 | 1.6 | ~ €51 |
| 18457378 | 0.5 | 1.5 | ~ €51 |
| 18457390 | 0.7 | 1.3 | ~ €178 |
| 19668060 | 1.0 | 1.2 | ~ €163 |
| 18090392 | 0.2 | 1.1 | ~ €51 |
| 18053557 | 0.0 | 0.6 | ~ €177 |
| 17852291 | 0.5 | 0.4 | ~ €177 |
| 10167391 | 0.1 | 0.1 | ~ €178 |
| 16795272 | 0.0 | 0.0 | N/A |
| 10330230 | 0.0 | 0.0 | N/A |
| 18316092 | 0.0 | 0.0 | ~ €51 |
| 18673811 | 0.0 | 0.0 | ~ €51 |
| 20522982 | 0.0 | 0.0 | ~ €51 |
| 18762029 | 0.0 | 0.0 | ~ €51 |
| 19798041 | 0.0 | 0.0 | ~ €160 |
| 19357905 | 0.0 | 0.0 | ~ €178 |
| 18438487 | 0.0 | 0.0 | ~ €167 |
| 19236076 | 0.0 | 0.0 | ~ €177 |
| 20378574 | 0.0 | 0.0 | ~ €160 |
| 18136177 | 0.0 | 0.0 | ~ €178 |
| 18053540 | 0.0 | 0.0 | ~ €51 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch