Rx · PZN 00581474, 00581497, 11515782, 12483185…
EXFORGE 10 mg/160 mg film-coated tablets
German trade nameEXFORGE 10 mg-160 mg Filmtabletten
Consistently available
9.6out of 10
Storage temperature and transport temperature
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
EXFORGE 10 mg/160 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsEXFORGE 10 mg/160 mg film-coated tablets contains the active ingredient Valsartan and amlodipine (German Valsartan und Amlodipin) and comes as Film-coated tablets. 19 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available. 18 of the 19 packs are currently marketed according to our records.
Pack sizes · 19 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 12483191 | 9.4 | 9.6 | ~ €46 |
| 10066253 | 9.4 | 9.6 | ~ €55 |
| 00581474 | 6.4 | 7.3 | ~ €29 |
| 09194425 | 8.9 | 7.1 | ~ €62 |
| 11515782 | 7.8 | 6.5 | ~ €55 |
| 00581497 | 5.0 | 6.2 | ~ €81 |
| 09543512 | 4.9 | 5.2 | ~ €62 |
| 06439406 | 3.8 | 4.2 | ~ €14 |
| 10298383 | 2.4 | 3.6 | ~ €46 |
| 06142681 | 3.0 | 3.0 | ~ €55 |
| 09779462 | 0.0 | 0.1 | ~ €44 |
| 12483185 | 0.0 | 0.0 | ~ €28 |
| 11045951 | 0.0 | 0.0 | ~ €55 |
| 11089730 | 0.0 | 0.0 | ~ €81 |
| 07289653 | 0.0 | 0.0 | ~ €53 |
| 06439412 | 0.0 | 0.0 | ~ €40 |
| 09543506 | 0.0 | 0.0 | ~ €40 |
| 11380069 | 0.0 | 0.0 | ~ €43 |
| 05386694 | 0.0 | 0.0 | ~ €56 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch