Rx · PZN 11897097, 14187657, 11897105, 18172569…
ENSTILAR 50 µg-g + 0,5 mg/g Schaum for use in for use on the skin
German trade nameENSTILAR 50 -m63g-g + 0,5 mg-g Schaum zur Anwendung auf der Haut
Consistently available
9.6out of 10
Storage temperature and transport temperature
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
ENSTILAR 50 µg-g + 0,5 mg/g Schaum for use in for use on the skin is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsENSTILAR 50 µg-g + 0,5 mg/g Schaum for use in for use on the skin contains the active ingredient Calcipotriol, combinations (German Calcipotriol, Kombinationen). 31 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available.
Pack sizes · 31 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 20587272 | 9.4 | 9.6 | ~ €50 |
| 16528134 | 9.4 | 9.6 | ~ €98 |
| 18065690 | 9.4 | 9.6 | ~ €50 |
| 16890272 | 9.3 | 9.6 | ~ €50 |
| 13987611 | 9.4 | 9.6 | ~ €53 |
| 18734820 | 9.4 | 9.6 | ~ €105 |
| 14236887 | 9.4 | 9.6 | ~ €53 |
| 14411600 | 9.4 | 9.6 | ~ €107 |
| 17155037 | 9.4 | 9.6 | ~ €49 |
| 13908132 | 9.4 | 9.6 | ~ €50 |
| 15625898 | 9.4 | 9.6 | ~ €98 |
| 17312672 | 9.4 | 9.6 | ~ €50 |
| 16890289 | 9.4 | 9.3 | ~ €98 |
| 11897097 | 9.0 | 9.2 | ~ €58 |
| 13348242 | 8.4 | 9.1 | ~ €50 |
| 16388733 | 9.4 | 8.7 | ~ €50 |
| 17312689 | 9.2 | 8.0 | ~ €98 |
| 18172569 | 8.0 | 7.5 | ~ €50 |
| 16388756 | 5.2 | 7.1 | ~ €98 |
| 18065715 | 6.1 | 6.8 | ~ €99 |
| 17155043 | 5.1 | 5.5 | ~ €98 |
| 17383910 | 4.2 | 4.1 | ~ €53 |
| 14347581 | 4.2 | 4.1 | ~ €57 |
| 18172575 | 4.3 | 3.5 | ~ €98 |
| 20587266 | 0.2 | 0.1 | ~ €98 |
| 14187657 | 0.0 | 0.0 | N/A |
| 11897105 | 0.0 | 0.0 | ~ €114 |
| 17383927 | 0.0 | 0.0 | ~ €104 |
| 16905140 | 0.0 | 0.0 | ~ €53 |
| 16905217 | 0.0 | 0.0 | ~ €104 |
| 14347598 | 0.0 | 0.0 | ~ €106 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch