Rx · PZN 16632618, 16632624, 16632630, 06585355…
ENCEPUR adults pre-filled syringes
German trade nameENCEPUR Erwachsene Fertigspritzen
Consistently available
9.5out of 10
Storage temperature and transport temperature
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
ENCEPUR adults pre-filled syringes is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsENCEPUR adults pre-filled syringes contains the active ingredient Encephalitis, tick borne, inactivated, whole virus (German FSME, inaktiviert, ganzes Virus) and comes as Pre-filled syringe. 20 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.5 out of 10. The best-available pack was consistently available.
Pack sizes · 20 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 16632618 | 9.2 | 9.5 | ~ €37 |
| 16632624 | 9.4 | 9.5 | ~ €367 |
| 16632630 | 8.8 | 9.0 | ~ €732 |
| 06064194 | 3.7 | 6.8 | ~ €37 |
| 06585355 | 0.0 | 0.0 | ~ €36 |
| 06585361 | 0.0 | 0.0 | ~ €366 |
| 06585378 | 0.0 | 0.0 | ~ €731 |
| 19542896 | 0.0 | 0.0 | ~ €35 |
| 19629982 | 0.0 | 0.0 | ~ €346 |
| 19629999 | 0.0 | 0.0 | ~ €690 |
| 10962680 | 0.0 | 0.0 | ~ €366 |
| 00018709 | 0.0 | 0.0 | ~ €37 |
| 00018715 | 0.0 | 0.0 | ~ €347 |
| 19433919 | 0.0 | 0.0 | ~ €690 |
| 12370920 | 0.0 | 0.0 | ~ €35 |
| 03118050 | 0.0 | 0.0 | ~ €346 |
| 12370943 | 0.0 | 0.0 | ~ €690 |
| 00821524 | 0.0 | 0.0 | ~ €37 |
| 00832545 | 0.0 | 0.0 | ~ €367 |
| 16793379 | 0.0 | 0.0 | ~ €732 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch