Rx · PZN 15613501, 15743729, 15613518, 19549467…
DOVATO 50 mg/300 mg film-coated tablets
German trade nameDOVATO 50 mg-300 mg Filmtabletten
Consistently available
9.6out of 10
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
DOVATO 50 mg/300 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsDOVATO 50 mg/300 mg film-coated tablets contains the active ingredient Lamivudine and dolutegravir (German Lamivudin und Dolutegravir) and comes as Film-coated tablets. 22 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available.
Pack sizes · 22 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 15613501 | 9.4 | 9.6 | ~ €602 |
| 15613518 | 9.4 | 9.6 | ~ €1,804 |
| 16166027 | 9.4 | 9.6 | ~ €1,802 |
| 17147629 | 9.4 | 9.6 | ~ €602 |
| 16748427 | 9.2 | 9.5 | ~ €1,802 |
| 16820550 | 7.6 | 6.7 | ~ €1,804 |
| 17164987 | 5.1 | 6.4 | ~ €1,803 |
| 16748410 | 5.1 | 5.5 | ~ €601 |
| 18769942 | 5.1 | 5.2 | ~ €601 |
| 16166010 | 2.8 | 4.3 | ~ €601 |
| 16820544 | 1.8 | 2.1 | ~ €602 |
| 17242405 | 1.3 | 1.3 | ~ €601 |
| 15743729 | 0.0 | 0.0 | N/A |
| 19549467 | 0.0 | 0.0 | ~ €881 |
| 16879661 | 0.0 | 0.0 | ~ €601 |
| 16879678 | 0.0 | 0.0 | ~ €1,802 |
| 17242411 | 0.0 | 0.0 | ~ €1,804 |
| 18808487 | 0.0 | 0.0 | ~ €2,009 |
| 18771117 | 0.0 | 0.0 | ~ €1,803 |
| 19713079 | 0.0 | 0.0 | ~ €602 |
| 16833802 | 0.0 | 0.0 | ~ €602 |
| 16833819 | 0.0 | 0.0 | ~ €1,804 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch