Rx · PZN 00316223, 00321721, 17602157, 16085151…
CRESTOR 5 mg film-coated tablets
German trade nameCRESTOR 5 mg Filmtabletten
Consistently available
7.9out of 10
Storage temperature and transport temperature
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
CRESTOR 5 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsCRESTOR 5 mg film-coated tablets contains the active ingredient Rosuvastatin and comes as Film-coated tablets. 19 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 7.9 out of 10. The best-available pack was consistently available. 12 of the 19 packs are currently marketed according to our records.
Pack sizes · 19 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 00316223 | 7.5 | 7.9 | ~ €52 |
| 00321721 | 7.9 | 6.2 | ~ €164 |
| 11174068 | 5.4 | 5.4 | ~ €74 |
| 19179266 | 5.5 | 5.2 | ~ €78 |
| 06562584 | 4.7 | 5.0 | ~ €73 |
| 06574601 | 4.2 | 4.1 | ~ €71 |
| 12509909 | 4.2 | 4.1 | ~ €72 |
| 16884745 | 4.2 | 2.8 | ~ €130 |
| 17602157 | 0.0 | 0.0 | ~ €21 |
| 16085151 | 0.0 | 0.0 | ~ €2 |
| 19078855 | 0.0 | 0.0 | ~ €21 |
| 10100547 | 0.0 | 0.0 | ~ €21 |
| 16940047 | 0.0 | 0.0 | ~ €83 |
| 12394317 | 0.0 | 0.0 | ~ €84 |
| 14242327 | 0.0 | 0.0 | ~ €1 |
| 06149654 | 0.0 | 0.0 | ~ €8 |
| 06149602 | 0.0 | 0.0 | ~ €1 |
| 06149619 | 0.0 | 0.0 | ~ €2 |
| 12593494 | 0.0 | 0.0 | ~ €10 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch