Rx · PZN 11013282, 11013299, 11013307, 16774749…
COPAXONE 40 mg/ml solution for injection in a pre-filled syringe
German trade nameCOPAXONE 40 mg-ml Injektionslösung in einer Fertigspritze
Consistently available
9.6out of 10
Storage temperature and transport temperature
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
COPAXONE 40 mg/ml solution for injection in a pre-filled syringe is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsCOPAXONE 40 mg/ml solution for injection in a pre-filled syringe contains the active ingredient Glatiramer acetate (German Glatirameracetat) and comes as Pre-filled syringe. 29 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available. 27 of the 29 packs are currently marketed according to our records.
Pack sizes · 29 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 11013299 | 9.4 | 9.6 | ~ €898 |
| 11013307 | 9.4 | 9.6 | ~ €2,692 |
| 13573364 | 9.4 | 9.6 | ~ €2,347 |
| 12388386 | 9.4 | 9.6 | ~ €2,471 |
| 15626136 | 9.4 | 9.0 | ~ €2,085 |
| 12391566 | 7.3 | 7.8 | ~ €2,121 |
| 15626113 | 6.9 | 6.7 | ~ €774 |
| 13542636 | 4.3 | 6.0 | ~ €2,349 |
| 16774749 | 4.1 | 5.6 | ~ €774 |
| 12389256 | 5.1 | 5.5 | ~ €2,347 |
| 13830163 | 5.1 | 5.5 | ~ €2,470 |
| 18290582 | 4.1 | 5.0 | ~ €2,081 |
| 12392525 | 4.7 | 4.8 | ~ €2,081 |
| 19488263 | 4.4 | 4.5 | ~ €2,076 |
| 16885650 | 3.9 | 4.1 | ~ €2,078 |
| 18319541 | 4.1 | 4.0 | ~ €2,084 |
| 12573221 | 3.0 | 3.5 | ~ €822 |
| 11872789 | 2.2 | 2.9 | ~ €774 |
| 13573358 | 2.7 | 2.9 | ~ €898 |
| 12391543 | 1.3 | 1.3 | ~ €776 |
| 18290576 | 1.3 | 1.3 | ~ €774 |
| 12437593 | 1.2 | 1.2 | ~ €774 |
| 12388357 | 0.6 | 0.9 | ~ €823 |
| 11013282 | 0.0 | 0.0 | N/A |
| 16885644 | 0.0 | 0.0 | ~ €808 |
| 12422410 | 0.0 | 0.0 | ~ €829 |
| 12422427 | 0.0 | 0.0 | ~ €2,668 |
| 11556491 | 0.0 | 0.0 | ~ €774 |
| 18319535 | 0.0 | 0.0 | ~ €821 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch