Rx · PZN 01638549, 13977943, 01638555, 01638561…
CIPRALEX 10 mg film-coated tablets
German trade nameCIPRALEX 10 mg Filmtabletten
Consistently available
9.6out of 10
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
CIPRALEX 10 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsCIPRALEX 10 mg film-coated tablets contains the active ingredient Escitalopram and comes as Film-coated tablets. 25 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available.
Pack sizes · 25 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 01638561 | 9.4 | 9.6 | ~ €158 |
| 01638555 | 8.3 | 8.9 | ~ €84 |
| 12470768 | 6.9 | 6.7 | ~ €24 |
| 01638549 | 5.1 | 5.5 | ~ €35 |
| 03417930 | 5.4 | 5.2 | ~ €31 |
| 03417924 | 4.2 | 4.1 | ~ €24 |
| 19752607 | 4.2 | 4.1 | ~ €24 |
| 01610278 | 5.0 | 3.4 | ~ €58 |
| 03770164 | 4.9 | 3.1 | ~ €30 |
| 07000463 | 2.5 | 2.9 | ~ €15 |
| 07000486 | 1.3 | 2.0 | ~ €27 |
| 12470774 | 1.7 | 0.8 | ~ €32 |
| 01547226 | 0.0 | 0.7 | ~ €31 |
| 13977943 | 0.0 | 0.0 | N/A |
| 15888652 | 0.0 | 0.0 | ~ €30 |
| 01377422 | 0.0 | 0.0 | ~ €24 |
| 19284916 | 0.0 | 0.0 | ~ €31 |
| 02217459 | 0.0 | 0.0 | ~ €18 |
| 02217471 | 0.0 | 0.0 | ~ €219 |
| 02217531 | 0.0 | 0.0 | ~ €150 |
| 07000492 | 0.0 | 0.0 | ~ €31 |
| 01610255 | 0.0 | 0.0 | ~ €15 |
| 01610261 | 0.0 | 0.0 | ~ €24 |
| 06885620 | 0.0 | 0.0 | ~ €24 |
| 06885637 | 0.0 | 0.0 | ~ €34 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch