Rx · PZN 09929625, 09929631, 19661299, 10713391…
CELLCEPT 500 mg film-coated tablets
German trade nameCELLCEPT 500 mg Filmtabletten
Consistently available
9.6out of 10
Storage temperature and transport temperature
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
CELLCEPT 500 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsCELLCEPT 500 mg film-coated tablets contains the active ingredient Mycophenolic acid (German Mycophenolsäure) and comes as Film-coated tablets. 43 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available. 41 of the 43 packs are currently marketed according to our records.
Pack sizes · 43 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 09929625 | 9.4 | 9.6 | ~ €62 |
| 09929631 | 9.4 | 9.6 | ~ €189 |
| 14139859 | 9.4 | 9.6 | ~ €110 |
| 16799086 | 9.4 | 9.6 | ~ €110 |
| 03499483 | 9.4 | 9.6 | ~ €43 |
| 03516885 | 9.4 | 9.6 | ~ €176 |
| 01227473 | 9.4 | 9.6 | ~ €176 |
| 10020334 | 9.4 | 9.6 | ~ €176 |
| 15201342 | 9.4 | 9.6 | ~ €108 |
| 17526545 | 8.8 | 9.3 | ~ €118 |
| 01683774 | 8.6 | 9.2 | ~ €110 |
| 05717487 | 9.4 | 9.0 | ~ €110 |
| 06310109 | 8.7 | 8.9 | ~ €118 |
| 14227411 | 9.4 | 8.5 | ~ €111 |
| 10713416 | 9.2 | 8.4 | ~ €110 |
| 10044582 | 8.0 | 8.0 | ~ €172 |
| 09505724 | 7.9 | 7.8 | ~ €150 |
| 02497720 | 8.7 | 7.2 | ~ €172 |
| 05502568 | 9.1 | 6.9 | ~ €110 |
| 10131424 | 6.9 | 6.7 | ~ €133 |
| 03956288 | 5.7 | 6.2 | ~ €173 |
| 10948616 | 5.9 | 5.6 | ~ €41 |
| 00191454 | 5.2 | 3.5 | ~ €109 |
| 15434129 | 3.7 | 3.3 | ~ €41 |
| 01227467 | 3.8 | 3.1 | ~ €52 |
| 13895524 | 2.0 | 3.0 | ~ €172 |
| 10557577 | 3.3 | 2.9 | ~ €126 |
| 11519082 | 2.7 | 2.4 | ~ €41 |
| 10020328 | 1.0 | 1.4 | ~ €58 |
| 19661299 | 0.2 | 0.7 | ~ €110 |
| 10713391 | 0.0 | 0.0 | ~ €55 |
| 14139865 | 0.0 | 0.0 | ~ €43 |
| 01662743 | 0.0 | 0.0 | ~ €39 |
| 14179416 | 0.0 | 0.0 | ~ €61 |
| 06310084 | 0.0 | 0.0 | ~ €43 |
| 09505718 | 0.0 | 0.0 | ~ €61 |
| 05704496 | 0.0 | 0.0 | ~ €39 |
| 11000517 | 0.0 | 0.0 | ~ €39 |
| 11125584 | 0.0 | 0.0 | ~ €122 |
| 03493894 | 0.0 | 0.0 | ~ €39 |
| 02497714 | 0.0 | 0.0 | ~ €52 |
| 17526522 | 0.0 | 0.0 | ~ €38 |
| 10792901 | 0.0 | 0.0 | ~ €36 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch