Rx · PZN 04674936, 03415859, 14357869, 15613719…
BETAFERON 250 µg/ml Sammelpack with Einzeldosisp.
German trade nameBETAFERON 250 -m63g-ml Sammelpack mit Einzeldosispipette
Consistently available
7.8out of 10
Storage temperature and transport temperature
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
BETAFERON 250 µg/ml Sammelpack with Einzeldosisp. is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsBETAFERON 250 µg/ml Sammelpack with Einzeldosisp. contains the active ingredient Interferon beta-1b. 18 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 7.8 out of 10. The best-available pack was consistently available. 15 of the 18 packs are currently marketed according to our records.
Pack sizes · 18 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 03415859 | 7.2 | 7.8 | ~ €1,234 |
| 16332230 | 3.1 | 3.9 | ~ €834 |
| 15613719 | 2.7 | 3.3 | ~ €834 |
| 05958943 | 2.1 | 1.9 | ~ €834 |
| 05499286 | 1.3 | 1.3 | ~ €1,153 |
| 09485855 | 0.0 | 0.4 | ~ €834 |
| 04674936 | 0.0 | 0.0 | N/A |
| 14357869 | 0.0 | 0.0 | ~ €834 |
| 11879604 | 0.0 | 0.0 | ~ €841 |
| 07764120 | 0.0 | 0.0 | ~ €835 |
| 06576847 | 0.0 | 0.0 | ~ €771 |
| 02639114 | 0.0 | 0.0 | ~ €821 |
| 06142497 | 0.0 | 0.0 | ~ €913 |
| 04052206 | 0.0 | 0.0 | ~ €914 |
| 05871113 | 0.0 | 0.0 | ~ €936 |
| 05870929 | 0.0 | 0.0 | ~ €921 |
| 09155017 | 0.0 | 0.0 | ~ €921 |
| 06108069 | 0.0 | 0.0 | ~ €937 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch