Rx · PZN 03283642, 03283659, 03283665, 14258050…
ATARAX 25 mg film-coated tablets
German trade nameATARAX 25 mg Filmtabletten
Consistently available
9.6out of 10
Average purchase price (B2B)
We deliver data-driven insights into pharmaceutical price levels and pricing structures across European markets, enabling Most Favoured Nation (MFN) assessments, international price benchmarking, and strategic market access analyses.
ATARAX 25 mg film-coated tablets is consistently available through wholesale. We are happy to review your purchase price and advise you on it.
Review purchasing termsATARAX 25 mg film-coated tablets contains the active ingredient Hydroxyzine (German Hydroxyzin) and comes as Film-coated tablets. 23 pack sizes of this product are recorded. Availability in German wholesale varied over the past 30 days depending on pack size: from index 0.0 to 9.6 out of 10. The best-available pack was consistently available. 16 of the 23 packs are currently marketed according to our records.
Pack sizes · 23 PZN
| PZN | Index 7 d | Index 30 d | Highest known purchase price |
|---|---|---|---|
| 03283642 | 9.4 | 9.6 | ~ €4 |
| 03283659 | 9.4 | 9.6 | ~ €10 |
| 03283665 | 9.4 | 9.6 | ~ €19 |
| 11340940 | 9.4 | 9.6 | ~ €7 |
| 01409004 | 9.4 | 9.6 | ~ €7 |
| 01550783 | 9.4 | 9.4 | ~ €7 |
| 01408973 | 8.4 | 9.1 | ~ €4 |
| 04954831 | 7.9 | 7.7 | ~ €7 |
| 08491670 | 8.5 | 7.5 | ~ €13 |
| 08491664 | 6.9 | 7.0 | ~ €7 |
| 11340934 | 4.7 | 3.3 | ~ €4 |
| 00260391 | 2.5 | 1.9 | ~ €9 |
| 14258050 | 0.0 | 0.0 | ~ €5 |
| 14258067 | 0.0 | 0.0 | ~ €8 |
| 16768513 | 0.0 | 0.0 | ~ €6 |
| 01550777 | 0.0 | 0.0 | ~ €3 |
| 06726985 | 0.0 | 0.0 | ~ €3 |
| 06726991 | 0.0 | 0.0 | ~ €6 |
| 00260379 | 0.0 | 0.0 | ~ €4 |
| 00260385 | 0.0 | 0.0 | ~ €5 |
| 04954825 | 0.0 | 0.0 | ~ €4 |
| 00291032 | 0.0 | 0.0 | ~ €4 |
| 00291061 | 0.0 | 0.0 | ~ €6 |
We are happy to advise you on sources of supply, purchase prices and procurement optimisation for your pharmaceutical wholesale business or your pharmacy.
Get in touch